| +1.8% |
| $209,410,209,287 |
| #4 | BNB (BNB) | $564.81 | -3.4% | +1.0% | $76,127,024,221 |
| #6 | XRP (XRP) | $1.09 | -3.9% | -0.4% | $67,840,216,212 |
| #7 | Solana (SOL) | $77.12 | -6.5% | -4.7% | $44,871,904,449 |
| #8 | TRON (TRX) | $0.3294 | -0.9% | +3.9% | $31,245,610,637 |
| #10 | Hyperliquid (HYPE) | $67.59 | -5.5% | +5.8% | $15,028,748,130 |
| #15 | Zcash (ZEC) | $466.06 | -7.5% | +6.7% | $7,813,213,081 |
| #18 | Cardano (ADA) | $0.1658 | -6.7% | +2.9% | $6,176,859,675 |
| #19 | Monero (XMR) | $319.17 | -4.3% | -7.3% | $5,992,431,256 |
| #21 | Canton (CC) | $0.1277 | -3.5% | -8.6% | $4,986,222,821 |
| #22 | Bitcoin Cash (BCH) | $234.21 | -3.6% | +5.9% | $4,697,872,912 |
| #26 | Gram (prev. Toncoin) (GRAM) | $1.59 | -3.9% | +1.0% | $4,324,371,559 |
| #27 | Litecoin (LTC) | $43.48 | -2.2% | -0.2% | $3,363,471,818 |
| #30 | Hedera (HBAR) | $0.0694 | -4.5% | -2.1% | $3,038,472,110 |
| #31 | Sui (SUI) | $0.7078 | -5.3% | -3.6% | $2,866,784,554 |
| #33 | Avalanche (AVAX) | $6.43 | -5.2% | -5.3% | $2,776,898,624 |
| #34 | Cronos (CRO) | $0.0567 | -2.5% | +3.5% | $2,611,453,982 |
| #37 | NEAR Protocol (NEAR) | $1.88 | -9.3% | -3.6% | $2,440,155,167 |
| #41 | Bittensor (TAO) | $204.21 | -5.3% | -2.6% | $1,958,824,514 |
| #44 | MemeCore (M) | $1.29 | -2.8% | +10.7% | $1,698,828,998 |
| #60 | Internet Computer (ICP) | $2.18 | -2.6% | -0.3% | $1,208,584,483 |
| #62 | Pi Network (PI) | $0.1006 | -9.7% | -12.8% | $1,095,416,346 |
| #64 | Ethereum Classic (ETC) | $6.90 | -2.3% | -2.3% | $1,080,695,697 |
| #73 | Stable (STABLE) | $0.0352 | +3.7% | +5.4% | $856,314,037 |
| #77 | Kaspa (KAS) | $0.0294 | -1.6% | -6.3% | $803,387,380 |
| #79 | Algorand (ALGO) | $0.0844 | -3.0% | -2.4% | $755,738,227 |
| #83 | Beldex (BDX) | $0.0913 | +0.2% | +4.7% | $718,572,702 |
| #91 | Filecoin (FIL) | $0.7630 | -4.2% | -1.2% | $608,159,847 |
| #95 | Flare (FLR) | $0.006560 | -3.8% | +2.2% | $569,075,352 |
| #97 | XDC Network (XDC) | $0.0270 | -1.6% | -2.9% | $539,186,363 |
| #99 | Midnight (NIGHT) | $0.0318 | -5.3% | -1.4% | $527,255,573 |
| #102 | Aptos (APT) | $0.6125 | -4.7% | +0.8% | $509,960,822 |
| #104 | Provenance Blockchain (HASH) | $0.008966 | +0.8% | +2.4% | $493,800,777 |
| #108 | Injective (INJ) | $4.65 | -3.4% | +0.7% | $464,842,404 |
| #112 | VeChain (VET) | $0.004698 | -2.7% | +1.1% | $403,964,531 |
| #118 | Celestia (TIA) | $0.3867 | -1.7% | +6.0% | $363,232,293 |
| #131 | Sei (SEI) | $0.0468 | -5.3% | -2.5% | $315,197,239 |
| #135 | Gnosis (GNO) | $104.32 | -2.2% | -0.1% | $275,373,426 |
| #139 | Kite (KITE) | $0.1139 | -2.8% | +7.5% | $272,396,771 |
| #138 | Monad (MON) | $0.0229 | -10.9% | +16.6% | $270,662,266 |
| #140 | Tezos (XTZ) | $0.2467 | -3.6% | +15.4% | $268,957,952 |
| #149 | Plasma (XPL) | $0.0913 | -13.6% | -3.9% | $237,162,178 |
| #152 | Telcoin (TEL) | $0.002315 | +2.1% | +0.3% | $220,126,707 |
| # | Unit Bitcoin (UBTC) | $62,013.00 | -3.3% | +3.3% | $202,961,588 |
| #163 | Kaia (KAIA) | $0.0341 | -2.4% | -3.7% | $199,562,865 |
| #164 | Ultima (ULTIMA) | $2,321.96 | -15.8% | +30.0% | $197,985,309 |
| #171 | Decred (DCR) | $10.89 | -2.8% | -2.5% | $190,659,891 |
| #179 | Chiliz (CHZ) | $0.0167 | -5.6% | -6.6% | $174,492,387 |
| #186 | IOTA (IOTA) | $0.0370 | -1.2% | -5.4% | $167,538,778 |
Coinbase Exchange
10/1024h vol — BTC
United States
Binance
10/1024h vol — BTC
Cayman Islands
Kraken
10/1024h vol — BTC
United States
OKX
10/1024h vol — BTC
Seychelles
Bitget
10/1024h vol — BTC
Seychelles
Gate
9/1024h vol — BTC
Panama
Bitstamp by Robinhood
9/1024h vol — BTC
Luxembourg
Bybit
9/1024h vol — BTC
British Virgin Islands
MEXC
9/1024h vol — BTC
Seychelles
Crypto.com Exchange
9/1024h vol — BTC
Malta