| +2.0% |
| $209,294,073,823 |
| #4 | BNB (BNB) | $565.76 | -2.6% | +1.2% | $76,261,944,888 |
| #6 | XRP (XRP) | $1.09 | -2.8% | -0.2% | $67,793,934,708 |
| #7 | Solana (SOL) | $77.01 | -5.1% | -4.6% | $44,814,701,023 |
| #8 | TRON (TRX) | $0.3302 | -0.5% | +3.9% | $31,320,282,960 |
| #10 | Hyperliquid (HYPE) | $66.79 | -4.6% | +5.8% | $14,862,838,459 |
| #11 | Dogecoin (DOGE) | $0.0724 | -2.7% | -2.4% | $11,215,619,793 |
| #17 | Cardano (ADA) | $0.1665 | -5.0% | +3.3% | $6,204,436,970 |
| #18 | Stellar (XLM) | $0.1812 | -4.9% | -8.9% | $6,183,506,367 |
| #19 | Monero (XMR) | $321.34 | -2.7% | -7.3% | $6,033,079,687 |
| #21 | Canton (CC) | $0.1261 | -4.8% | -8.6% | $4,919,313,477 |
| #22 | Bitcoin Cash (BCH) | $233.81 | -2.7% | +6.2% | $4,690,197,031 |
| #26 | Gram (prev. Toncoin) (GRAM) | $1.58 | -2.8% | +1.0% | $4,307,358,830 |
| #27 | Litecoin (LTC) | $43.49 | -1.2% | -0.3% | $3,364,625,382 |
| #30 | Hedera (HBAR) | $0.0693 | -3.3% | -2.0% | $3,036,592,292 |
| #31 | Sui (SUI) | $0.7103 | -3.0% | -3.5% | $2,878,443,340 |
| #33 | Avalanche (AVAX) | $6.45 | -4.3% | -5.2% | $2,783,930,350 |
| #34 | Cronos (CRO) | $0.0565 | -1.9% | +3.5% | $2,603,081,475 |
| #37 | NEAR Protocol (NEAR) | $1.88 | -6.4% | -3.2% | $2,444,625,740 |
| #41 | Bittensor (TAO) | $204.11 | -3.8% | -2.5% | $1,958,945,775 |
| #44 | MemeCore (M) | $1.28 | -2.7% | +10.7% | $1,698,395,040 |
| #52 | Polkadot (DOT) | $0.8258 | -4.0% | -1.9% | $1,397,585,452 |
| #53 | Mantle (MNT) | $0.4173 | -1.8% | -1.0% | $1,378,070,336 |
| #54 | Worldcoin (WLD) | $0.3862 | -0.7% | -4.4% | $1,359,605,185 |
| #60 | Internet Computer (ICP) | $2.20 | +0.3% | +0.6% | $1,221,705,646 |
| #64 | Ethereum Classic (ETC) | $6.89 | -1.3% | -2.5% | $1,078,151,915 |
| #73 | Stable (STABLE) | $0.0348 | -0.9% | +5.4% | $846,172,283 |
| #75 | POL (ex-MATIC) (POL) | $0.0759 | +0.2% | +4.0% | $810,613,138 |
| #76 | Cosmos Hub (ATOM) | $1.56 | -1.6% | -0.2% | $807,105,255 |
| #77 | Kaspa (KAS) | $0.0293 | -0.9% | -6.3% | $806,847,663 |
| #79 | Algorand (ALGO) | $0.0845 | -2.0% | -2.4% | $756,538,691 |
| #84 | Beldex (BDX) | $0.0913 | +0.4% | +4.7% | $718,224,896 |
| #89 | Gate (GT) | $6.59 | -3.2% | +1.3% | $701,427,454 |
| #91 | Filecoin (FIL) | $0.7670 | -1.6% | -0.8% | $611,321,095 |
| #95 | Flare (FLR) | $0.006549 | -3.5% | +2.2% | $568,108,015 |
| #97 | XDC Network (XDC) | $0.0270 | -1.4% | -2.9% | $539,363,292 |
| #101 | Aptos (APT) | $0.6225 | -1.4% | +2.3% | $518,505,193 |
| #104 | Provenance Blockchain (HASH) | $0.008963 | +1.6% | +2.4% | $493,630,742 |
| #107 | Arbitrum (ARB) | $0.0763 | -2.1% | -1.3% | $485,322,182 |
| #108 | Injective (INJ) | $4.63 | -1.8% | +0.2% | $462,905,533 |
| #112 | VeChain (VET) | $0.004680 | -1.8% | +0.7% | $403,004,731 |
| #118 | Celestia (TIA) | $0.3886 | -0.1% | +6.5% | $365,326,942 |
| #127 | LayerZero (ZRO) | $0.9461 | -0.7% | +6.7% | $334,256,644 |
| #128 | Terra Luna Classic (LUNC) | $0.00005977 | -2.7% | -3.4% | $330,309,463 |
| #130 | Sei (SEI) | $0.0472 | -2.8% | -2.1% | $317,819,493 |
| #131 | Stacks (STX) | $0.1692 | +1.6% | +1.6% | $313,444,510 |
| #136 | Gnosis (GNO) | $104.32 | -1.6% | +0.1% | $275,365,775 |
| # | Mantle Bridged WETH (Mantle) (WETH) | $1,731.46 | -3.0% | +6.4% | $274,590,739 |
| #138 | Monad (MON) | $0.0230 | -8.9% | +16.6% | $272,116,620 |
Coinbase Exchange
10/1024h vol — BTC
United States
Binance
10/1024h vol — BTC
Cayman Islands
Kraken
10/1024h vol — BTC
United States
OKX
10/1024h vol — BTC
Seychelles
Bitget
10/1024h vol — BTC
Seychelles
Gate
9/1024h vol — BTC
Panama
Bitstamp by Robinhood
9/1024h vol — BTC
Luxembourg
Bybit
9/1024h vol — BTC
British Virgin Islands
MEXC
9/1024h vol — BTC
Seychelles
Crypto.com Exchange
9/1024h vol — BTC
Malta